Market | NASDAQ Helsinki |
Symbol | STERV, STEAV |
List | Large Cap |
Industry | Basic Resources |
The forest is at the heart of Stora Enso and we believe that everything made from fossil-based materials today can be made from a tree tomorrow. As a leading provider of renewable packaging, biomaterials, and wooden construction, and one of the largest private forest owners globally, we actively contribute to the circular bioeconomy focusing on climate change, circularity, and biodiversity. Our low-carbon and recyclable fiber-based products support our customers in choosing renewable options. Stora Enso’s shares are publicly traded on the Helsinki (STEAV, STERV) and Stockholm (STE A, STE R) stock exchanges, as well as in the USA as ADRs on OTC Markets (OTCQX) and ordinary shares (SEOAY, SEOFF, SEOJF).
*) Stora Enso shares listed in Stockholm are nominee registered in Euroclear Finland, and therefore
the market cap is already reflected in the market cap in Helsinki.
Key figures | 2022 | 2023 | 2024 |
---|---|---|---|
Sales, EUR million | 11,680 | 9,396 | 9,049 |
Adjusted EBIT, EUR million | 1,891 | 342 | 598 |
Profit/Loss before tax, EUR million | 1,858 | -495 | -118 |
Net Profit/Loss for the year, EUR million | 1,536 | -431 | -183 |
Adjusted ROCE %, excl. Forest division | 20.4 | 1.0 | 3.6 |
Debt/equity ratio | 0.15 | 0.29 | 0.37 |
Dividend per share, EUR | 0.60 | 0.1** | 0.25** |
Payout ratio, % | 38.6 | -13.7 | -44.6** |
Capital expenditure, EUR million | 778 | 1,125 | 1,090 |
Earnings per share (EPS), EUR excluding FV*** | 1.55 | -0.73 | -0.56 |
Personnel on 31 December | 21,790 | 20,822 | 19,233 |
* Adjusted EBIT = Operating result (IFRS) excluding items affecting comparability (IAC) and fair valuations and non-operational items (FV) of the line-by-line consolidated entities and Stora Enso’s share of operating result excluding IAC and FV of its associated companies.
** The Board of Directors proposes that the dividend be paid in two installments, during the second and fourth quarter of 2025.
*** Excluding fair valuations
Title | Sales MEUR |
---|---|
2020 | 8553 |
2021 | 10164 |
2022 | 11680 |
2023 | 9396 |
2024 | 9049 |
Label | Value |
---|---|
2020 | 650 |
2021 | 1528 |
2022 | 1891 |
2023 | 342 |
2024 | 598 |
Label | Value |
---|---|
2020 | 2.3 |
2021 | 1.1 |
2022 | 0.7 |
2023 | 3.2 |
2024 | 3.0 |
Label | Value |
---|---|
Solidium Oy* | 10.7 |
FAM AB** | 10.2 |
Social Insurance Institution of Finland (KELA) | 3.0 |
Finnish institutions (excl. Solidium and KELA) | 12.2 |
Swedish institutions (excl. FAM) | 1.6 |
Finnish private shareholders | 3.7 |
Swedish private shareholders | 3.2 |
ADR holders | 1.6 |
Under nominee names (non-Finnish/non-Swedish shareholders) | 53.7 |
* Entirely owned by the Finnish state.
** As confirmed to Stora Enso.
Label | Value |
---|---|
Packaging Materials | 46 |
Packaging Solutions | 11 |
Biomaterials | 14 |
Wood Products | 15 |
Forest | 13 |
Other | 1 |
For full list of events, please visit Stora Enso Investor calendar
Head Office Helsinki
Katajanokanlaituri 4
For accessible entrance, please contact
[email protected] (between 7.30-16.30).
Show on map
P.O. Box 309 FI-00101 Helsinki, Finland
Phone: +358 2046 131